The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
UNC Greensboro 5-1-1 16 .786 15 9   16-8-1 49 .660 50 38   10-2-0 4-5-1 2-1-0 7-3 L 1
Georgia Southern 4-1-2 14 .714 7 2   10-6-3 33 .605 27 26   4-1-3 6-3-0 0-2-0 5-4-1 L 1
Furman 4-2-1 13 .643 12 5   11-7-1 34 .605 30 15   7-3-0 2-2-1 2-2-0 6-3-1 L 1
Coll. of Charleston 4-3-0 12 .571 15 12   10-9-1 31 .525 41 33   5-3-0 3-5-1 2-1-0 5-5 L 1
Appalachian State 3-2-2 11 .571 13 11   10-7-2 32 .579 39 27   4-1-2 5-5-0 1-1-0 5-3-2 L 1
Elon 3-3-1 10 .500 11 10   10-8-2 32 .550 32 31   6-3-0 1-5-2 3-0-0 3-6-1 L 1
Davidson 1-5-1 4 .214 6 11   5-13-1 16 .289 22 31   1-6-0 2-6-1 2-1-0 1-8-1 L 3
Wofford 0-7-0 0 .000 1 20   2-15-1 7 .139 7 47   1-6-0 1-8-0 0-1-1 0-10 L 12
 
 

 

Conference Schedule and Results

 

Appalachian State (10-7-2,3-2-2)
Aug 26, 2006 vs VMI W 5-2
Aug 27, 2006 at Radford W 2-0
Sep 01, 2006 WESTERN KENTUCKY W 4-1 138
Sep 03, 2006 WINTHROP W 1-0 178
Sep 06, 2006 at High Point W 3-2
Sep 16, 2006 at Charlotte LO2 2-3 1081
Sep 20, 2006 at UNC Asheville L 1-2 163
Sep 23, 2006 * GEORGIA SOUTHERN L 0-2 188
Sep 26, 2006 at Wake Forest L 1-2 714
Sep 30, 2006 * at Wofford W 3-0 182
Oct 03, 2006 * ELON TO2 1-1 318
Oct 07, 2006 * at UNC Greensboro W 3-2 511
Oct 11, 2006 * at Furman L 1-3 306
Oct 15, 2006 * DAVIDSON TO2 1-1 378
Oct 17, 2006 MERCER W 3-0 34
Oct 21, 2006 * COLL. OF CHARLESTON W 4-2 378
Oct 24, 2006 at #25 Virginia Tech L 0-1 223
Oct 29, 2006 at Coll. of Charleston W 4-1 570
Nov 03, 2006 vs UNC Greensboro L 0-2 215
 
Coll. of Charleston (10-9-1,4-3-0)
Aug 25, 2006 at Georgia State W 2-1 110
Aug 28, 2006 at Charlotte TO2 1-1 908
Sep 02, 2006 ALABAMA A&M W 4-1 216
Sep 03, 2006 UCF W 5-1 317
Sep 08, 2006 vs Denver WO2 2-1
Sep 10, 2006 at UNCW L 0-1 201
Sep 15, 2006 vs UAB W 4-2
Sep 17, 2006 at Birmingham-Southern L 0-1 256
Sep 22, 2006 vs St. Francis (Pa.) L 0-1 233
Sep 24, 2006 at #18 New Mexico L 2-3 1137
Sep 27, 2006 * WOFFORD W 4-0 174
Sep 30, 2006 * DAVIDSON W 3-1 1050
Oct 03, 2006 COASTAL CAROLINA L 2-3 149
Oct 05, 2006 * GEORGIA SOUTHERN W 2-1 205
Oct 11, 2006 * UNC GREENSBORO LO2 1-2 521
Oct 14, 2006 * at Elon W 3-2 217
Oct 18, 2006 * at Furman L 0-2 402
Oct 21, 2006 * at Appalachian State L 2-4 378
Oct 25, 2006 at Campbell W 3-1 311
Oct 29, 2006 APPALACHIAN STATE L 1-4 570
 
Davidson (5-13-1,1-5-1)
Aug 25, 2006 at #3 Virginia L 0-1 3219
Aug 27, 2006 vs #7 AKRON L 0-2 73
09/01/2006 * ELON LOT 1-2 1215
09/03/2006 LOYOLA (CHICAGO) W 3-0 738
Sep 08, 2006 vs James Madison W 2-1
09/10/2006 vs Radford W 4-1 247
Sep 13, 2006 at Coastal Carolina W 2-1 165
Sep 17, 2006 at #10 South Carolina L 1-3 823
09/20/2006 #6 WAKE FOREST L 0-1 1156
09/23/2006 CAMPBELL L 0-1 743
09/26/2006 * UNC GREENSBORO LOT 2-3 718
Sep 30, 2006 * at Coll. of Charleston L 1-3 1050
Oct 03, 2006 * at Furman LO2 0-1 361
Oct 06, 2006 * at Wofford W 1-0 172
Oct 11, 2006 at #4 Duke L 1-3 437
Oct 15, 2006 * at Appalachian State TO2 1-1 378
10/17/2006 #19 VIRGINIA TECH L 2-4 112
10/21/2006 * GEORGIA SOUTHERN L 0-1 1204
Oct 28, 2006 at Georgia Southern L 1-2 186
 
Elon (10-8-2,3-3-1)
Aug 25, 2006 STETSON W 4-3 389
Aug 27, 2006 JACKSONVILLE WOT 5-4 417
09/01/2006 * at Davidson WOT 2-1 1215
09/03/2006 vs Charlotte W 3-1 247
Sep 06, 2006 OLD DOMINION L 0-1 405
Sep 08, 2006 vs Belmont W 1-0
Sep 10, 2006 vs #17 UAB W 2-0 670
Sep 13, 2006 #5 WAKE FOREST L 0-2 497
Sep 16, 2006 at High Point TO2 1-1 527
Sep 20, 2006 * FURMAN W 2-1 646
Sep 23, 2006 UNC ASHEVILLE W 2-1 692
Sep 26, 2006 at #5 North Carolina LOT 0-1 938
Sep 30, 2006 * at UNC Greensboro L 1-3 2545
Oct 03, 2006 * at Appalachian State TO2 1-1 318
Oct 08, 2006 * at Georgia Southern L 0-1 383
Oct 11, 2006 at Virginia Tech L 1-5 391
Oct 14, 2006 * COLL. OF CHARLESTON L 2-3 217
Oct 18, 2006 * WOFFORD W 3-0 320
Oct 22, 2006 RADFORD W 2-0 296
Oct 28, 2006 at Furman L 0-2 346
 
Furman (11-7-1,4-2-1)
Aug 25, 2006 vs #13 Penn State W 2-0 150
Aug 27, 2006 at Ohio State L 0-2 600
Sep 01, 2006 vs Richmond L 1-2
Sep 03, 2006 vs Bowling Green W 2-1
Sep 08, 2006 GARDNER-WEBB W 1-0 1082
Sep 10, 2006 STETSON W 2-0 368
Sep 16, 2006 vs UCF L 0-1
Sep 20, 2006 * at Elon L 1-2 646
Sep 23, 2006 at Mercer W 1-0 367
Sep 27, 2006 * at Georgia Southern TO2 0-0 341
Oct 03, 2006 * DAVIDSON WO2 1-0 361
Oct 08, 2006 CLEMSON L 2-3 2711
Oct 11, 2006 * APPALACHIAN STATE W 3-1 306
Oct 14, 2006 * at Wofford W 4-0 184
Oct 18, 2006 * COLL. OF CHARLESTON W 2-0 402
Oct 20, 2006 * UNC GREENSBORO L 1-2 1908
Oct 23, 2006 LIPSCOMB W 5-0 306
Oct 28, 2006 ELON W 2-0 346
Nov 03, 2006 GEORGIA SOUTHERN L 0-1 485
 
Georgia Southern (10-6-3,4-1-2)
Aug 26, 2006 MERCER W 3-1 338
Aug 31, 2006 BOSTON UNIVERSITY L 0-3 143
Sep 03, 2006 STETSON WOT 2-1 142
Sept 8, 2006 vs Oral Roberts L 1-5 175
Sept 9, 2006 at Centenary W 3-0 337
Sep 16 2006 at Gardner-Webb W 4-3 128
Sep 20, 2006 * UNC GREENSBORO TO2 0-0 231
Sep 23, 2006 * at Appalachian State W 2-0 188
Sep 27, 2006 * FURMAN TO2 0-0 341
Sep 30, 2006 WINTHROP TO2 1-1 304
Oct 05, 2006 * at Coll. of Charleston L 1-2 205
Oct 08, 2006 * ELON W 1-0 383
Oct 10, 2006 * at Wofford W 2-0 135
Oct 17, 2006 at North Florida LOT 2-3 213
10/21/2006 * at Davidson W 1-0 1204
Oct 24, 2006 at Jacksonville Univ. L 1-3 300
Oct 28, 2006 DAVIDSON W 2-1 186
Nov 03, 2006 at Furman W 1-0 485
Nov 05, 2006 vs UNC Greensboro L 0-3 457
 
UNC Greensboro (16-8-1,5-1-1)
Aug 25, 2006 JACKSONVILLE UNIV. W 4-2 823
Aug 27, 2006 STETSON W 3-2 493
Sep 02, 2006 at VCU L 1-3 250
Sep 05, 2006 CAMPBELL W 2-0 526
Sep 08, 2006 UAB L 2-3 870
Sep 10, 2006 BELMONT W 5-2 670
Sep 15, 2006 vs William & Mary L 1-5
Sep 17, 2006 at #13 Old Dominion L 0-1 622
Sep 20, 2006 * at Georgia Southern TO2 0-0 231
Sep 22, 2006 COASTAL CAROLINA W 4-0 1671
09/26/2006 * at Davidson WOT 3-2 718
Sep 30, 2006 * ELON W 3-1 2545
Oct 03, 2006 * WOFFORD W 3-1 646
Oct 07, 2006 * APPALACHIAN STATE L 2-3 511
Oct 11, 2006 * at Coll. of Charleston WO2 2-1 521
Oct 14, 2006 HIGH POINT W 1-0 842
Oct 18, 2006 at #3 Wake Forest L 0-3 896
Oct 20, 2006 * at Furman W 2-1 1908
Oct 24, 2006 at AKRON L 0-4 378
Oct 28, 2006 WOFFORD W 2-0 275
Nov 03, 2006 vs Appalachian State W 2-0 215
Nov 05, 2006 vs Georgia Southern W 3-0 457
Nov 11, 2006 VIRGINIA TECH W 2-1
Nov 15, 2006 at #6 West Virginia WO2 2-1 821
Nov 19, 2006 at Northwestern L 1-2 623
 
Wofford (2-15-1,0-7-0)
Aug 25, 2006 LONGWOOD W 1-0 336
Aug 28, 2006 #24 SOUTH CAROLINA L 0-2 1072
Sep 01, 2006 vs Winthrop L 0-4 78
Sep 03, 2006 vs Western Kentucky TO2 1-1 178
Sep 06, 2006 at UNC Asheville L 0-5 376
Sep 08, 2006 at High Point W 2-1
Sep 12, 2006 at #2 Clemson L 0-6 723
Sep 22, 2006 at Lipscomb LOT 2-3 342
Sep 24, 2006 at Belmont L 0-2 135
Sep 27, 2006 * at Coll. of Charleston L 0-4 174
Sep 30, 2006 * APPALACHIAN STATE L 0-3 182
Oct 03, 2006 * at UNC Greensboro L 1-3 646
Oct 06, 2006 * DAVIDSON L 0-1 172
Oct 10, 2006 * GEORGIA SOUTHERN L 0-2 135
Oct 14, 2006 * FURMAN L 0-4 184
Oct 18, 2006 * at Elon L 0-3 320
Oct 20, 2006 LIBERTY L 0-1 294
Oct 28, 2006 at UNC Greensboro L 0-2 275
 
* = Conference game